Travel Entitlements & Allowances (TA/DA)
Travel Entitlements and Allowances Guide
This guide explains your travel entitlements and allowances for official travel within India, international travel, and transfers, including train, air, road, sea, and steamer journeys, daily allowances, and Composite Transfer Grant (CTG). Follow these steps to submit claims correctly.
Key Points for Travel Entitlements
Topic | Details |
---|---|
Authority | GoI, MoD letter No. 12630/Mov C/242/D (Mov)/2017 dated 15 Sep 2017; Travel Regulations, 2014. |
General Rules | Travel in lower class if entitled class unavailable; use mileage points for official travel only; road travel fare must not exceed entitled train fare; AC bus for AC-II entitled, deluxe/ordinary bus for others. |
(A) Travel Entitlements Within India (By Air and Train)
Level | Entitlement (Air/Train) | Premium Trains |
---|---|---|
14 and above | Business/Club class by air OR AC-I by train | Executive/AC 1st Class (highest class) |
12, 12A, 12B, 13, 13A, 13B | Economy class by air OR AC-I by train | Executive/AC 1st Class (highest class) |
5A to 11 | Economy class by air OR AC-II by train | AC 2nd Class/Chair Car (Shatabdi) |
5 and below | First Class/AC-III/AC Chair Car by train | AC 3rd Class/Chair Car |
Notes: Reimbursement allowed for Premium Tatkal, Dynamic/Flexi-fare, Tatkal Seva charges. Non-rail locations: AC bus for AC-II entitled, deluxe/ordinary bus for others. Road travel (rail-connected): Public transport fare must not exceed entitled train fare.
(B) International Travel Entitlements (By Air)
Level | Entitlement |
---|---|
17 and above | First Class |
14 to 16 | Business/Club Class |
13B, 13A, 13 and below | Economy Class |
(C) Entitlements for Journey by Sea or River Steamer
Level | Entitlement |
---|---|
9 and above | Highest Class |
5A to 8 | Lower class (if two classes); middle/second class otherwise |
4 and 5 | Lower class (if two classes); middle/second class (if three); third class (if four) |
3 and below | Lowest Class |
(D) Entitlements for A&N and Lakshadweep Islands (SCI Ships)
Level | Entitlement |
---|---|
9 and above | Deluxe Class |
5A to 8 | First/‘A’ Cabin Class |
4 and 5 | Second/‘B’ Cabin Class |
3 and below | Bunk Class |
(E) Mileage Allowance for Road Journeys (No Specific Rates)
Mode | Rate |
---|---|
Own Car/Taxi | Rs 24 per km |
Auto Rickshaw, Own Scooter, etc. | Rs 12 per km |
On Foot | Rs 12 per km (increases by 25% when DA increases by 50%) |
(F) Mileage Allowance for Road Journeys (Specific Rates)
Level | Entitlement |
---|---|
14 and above | Public bus (including AC) OR AC taxi rates OR auto rickshaw/own car/scooter rates |
5A to 13, 13A, 13B | Same as above, but AC taxi not allowed |
4 and 5 | Non-AC public bus OR auto rickshaw/own car/scooter rates |
3 and below | Ordinary public bus OR auto rickshaw/own scooter rates |
Note: Levels 8 and below can self-certify claims up to ceiling without vouchers (indicate vehicle number, travel period). Ceilings for Levels 11 and below increase by 25% when DA increases by 50%.
(G) Daily Allowance on Tour
Level | Hotel/Guest House (per day) | Travel within City (per day) | Food Bills (per day) |
---|---|---|---|
14 and above | Up to Rs 7,500 | AC taxi (actual, per engagement) | Up to Rs 1,200 |
12, 12A, 12B, 13, 13A, 13B | Up to Rs 4,500 | AC taxi (up to 50 km) | Up to Rs 1,000 |
9 to 11 | Up to Rs 2,250 | Non-AC taxi (up to Rs 338) | Up to Rs 900 |
5A to 8 | Up to Rs 750 | Non-AC taxi (up to Rs 225) | Up to Rs 800 |
Up to 5 | Up to Rs 450 | Non-AC taxi (up to Rs 113) | Up to Rs 500 |
Notes: Levels 8 and below: Self-certify hotel/travel claims without vouchers; Class ‘X’ cities require vouchers (Rs 1,000/day). Ceilings increase by 25% when DA increases by 50%. Food bills are lump sum, no vouchers needed.
(H) Timing Restrictions for Food Bills
Length of Absence | Amount Payable |
---|---|
Less than 6 hours | 30% of lump sum |
6–12 hours | 70% of lump sum |
More than 12 hours | 100% of lump sum |
(I) Composite Transfer and Packing Grant (CTG)
Condition | Entitlement |
---|---|
Transfer ≥20 km | 80% of last month’s basic pay |
Transfer to/from A&N/Lakshadweep | 100% of last month’s basic pay |
Transfer <20 km or same city | 1/3rd of CTG (if residence changes) |
Spouse Transfer (within 60 days) | No CTG for later-transferred spouse |
Spouse Transfer (60 days–6 months) | 50% of CTG for later-transferred spouse |
Notes: NPA/MSP excluded from basic pay. No CTG for own-request transfers or non-public interest transfers.
(J) Transportation of Personal Effects
Level | By Train/Steamer | By Road |
---|---|---|
12 and above | 6,000 kg (goods train/4-wheeler wagon/double container) | Rs 50 per km |
5A to 11 | 6,000 kg (goods train/4-wheeler wagon/single container) | Rs 50 per km |
5 | 3,000 kg | Rs 25 per km |
4 and below | 1,500 kg | Rs 15 per km |
(K) Transportation of Conveyance
Level | Entitlement |
---|---|
5A and above | One motor car, motorcycle, or scooter |
5 and below | One motorcycle, scooter, moped, or bicycle |
Checklist for Travel and Transfer Claims
Check | Document | Notes |
---|---|---|
✔️ | Movement Order | Required for all claims. |
✔️ | Travel Tickets/Boarding Passes | For air/train, attested by unit authorities. |
✔️ | Consignment Note/Cash Receipts | For personal effects, specify weight and dates. |
✔️ | Self-Certified Claim (Levels 8 and below) | For hotel (stay period, dwelling) and travel (vehicle number, period). |
✔️ | Hotel Vouchers (Class ‘X’ cities) | For Levels 8 and below, up to Rs 1,000/day. |
✔️ | DO Part-II Order | For transfers, including station change details. |
✔️ | Ink-Signed Claim | For CTG or allowances, countersigned by OC/CO. |
✔️ | Service Book Entry | Record travel/transfer details. |
✔️ | Mileage Points Record | Use for official travel only. |
Common Reasons for Claim Rejection
Reason |
---|
Missing Movement Order, tickets, or consignment notes. |
Using mileage points for private travel (leads to departmental action). |
Claiming AC taxi when not entitled (e.g., Levels 5A–13). |
Exceeding fare limits for road travel between rail-connected places. |
Missing vouchers for hotel claims in Class ‘X’ cities (Levels 8 and below). |
Incorrect CTG claim (e.g., including NPA/MSP, own-request transfer). |
Missing DO Part-II order or service book entry. |
Non-compliance with absence duration for food bill reimbursement. |
Quick Tips
Tip |
---|
Check your pay level to confirm travel entitlements (air, train, road, sea). |
Book tickets through authorized agents (e.g., Balmer Lawrie, IRCTC) for air travel. |
Keep copies of all documents (tickets, receipts, Movement Order, DO Part-II). |
For Levels 8 and below, self-certify hotel/travel claims; provide vouchers for Class ‘X’ cities. |
Use mileage points for government travel only. |
Claim 80% CTG for transfers ≥20 km (100% for A&N/Lakshadweep); 1/3rd for <20 km if residence changes. |
Submit claims within 60 days (transfers) or 30/90 days (TA/LTC). |
Verify service book entries for travel/transfer claims. |